Description
A search conducted at the Superior Court of Justice, Court of Queens Bench, Supreme Court or equivalent for higher court Civil ‘Litigation’ matters on the subject business or individual name as plaintiff or defendant. A summary report will be provided outlining case information found. Copies of court documents are additional and are not included with the initial search.
*A Province wide search is not available in all Provinces. If the jurisdiction is not listed please contact us.
Provincial Court Search | Search Fee | Source Fees | Government/ Court Fee | Processing Times* |
---|---|---|---|---|
Alberta | $30 | $20 | 2 - 4 weeks | |
British Columbia | $30 | - | - | Same day |
Manitoba | $30 | - | - | Same day |
New Brunswick | $30 | - | - | Same day |
Newfoundland | $30 | $30 | $20 | 5 - 7 bus. days |
Northwest Territories | $30 | $40 | $12.65 | 2 - bus. days |
Nova Scotia | $30 | $50 | - | 5 - 7 bus. days |
Nunavut | $30 | - | $18 | 2 -3 bus. days |
Ontario - OnLit Ontario - Toronto Ontario - Out of Town | $25 $35 $55 | Same day 1 - 2 bus. days 2 - 3 bus. days |
||
Prince Edward Island | $30 | $75 (per 5 names) | - | 3 - 5 bus. days |
Quebec | $30 | - | $17 | Same day |
Saskatchewan | $30 | - | $31 | 5 - 7 bus. days |
Yukon | $30 | - | $4 | 3 - 5 bus. days |
Processing times are estimations and may vary depending on court system availability and volume. |